Treasury Securities by Type of Holder - January 2026
| Share in government bonds |
Share in domestic government bonds |
|||
|---|---|---|---|---|
| CIS | CZK | % | % | |
| 11000 | Non-financial corporations | 66 321 648 811 | 1,88 | 1,88 |
| 11001 | Public non-financial corporations | 46 641 820 000 | 1,32 | 1,32 |
| 11002 | National private non-financial corporations | 11 004 188 811 | 0,31 | 0,31 |
| 11003 | Foreign controlled non-financial corporations | 8 675 640 000 | 0,25 | 0,25 |
| 12000 | Financial corporations | 2 373 030 125 760 | 67,22 | 67,30 |
| 12100 | Central bank (public) | 0 | 0,00 | 0,00 |
| 12200 | Deposit-taking corporations except the central bank 1) | 1 512 729 512 230 | 42,85 | 42,90 |
| 12201 | Deposit-taking corporations except the central bank, public | 0 | 0,00 | 0,00 |
| 12202 | Deposit-taking corporations except the central bank, national private | 513 602 884 980 | 14,55 | 14,56 |
| 12203 | Deposit-taking corporations except the central bank, under foreign control | 999 126 627 250 | 28,30 | 28,33 |
| 12300 | Money market funds | 23 127 470 000 | 0,66 | 0,66 |
| 12301 | Money market funds, public | 0 | 0,00 | 0,00 |
| 12302 | Money market funds, national private | 0 | 0,00 | 0,00 |
| 12303 | Money market funds, under foreign control | 23 127 470 000 | 0,66 | 0,66 |
| 12400 | Non-MMF investment funds | 260 861 946 500 | 7,39 | 7,40 |
| 12401 | Non-MMF investment funds, public | 0 | 0,00 | 0,00 |
| 12402 | Non-MMF investment funds, national private | 26 151 630 000 | 0,74 | 0,74 |
| 12403 | Non-MMF investment funds, under foreign control | 234 710 316 500 | 6,65 | 6,66 |
| 12500 | Other financial intermediaries, except insurance corporations and pension funds | 2 543 662 030 | 0,07 | 0,07 |
| 12501 | Other financial intermediaries, except insurance corporations and pension funds, public | 0 | 0,00 | 0,00 |
| 12502 | Other financial intermediaries, except insurance corporations and pension funds, national private | 1 981 430 000 | 0,06 | 0,06 |
| 12503 | Other financial intermediaries, except insurance corporations and pension funds, under foreign control | 562 232 030 | 0,02 | 0,02 |
| 12600 | Financial auxiliaries | 11 704 030 000 | 0,33 | 0,33 |
| 12601 | Financial auxiliaries, public | 0 | 0,00 | 0,00 |
| 12602 | Financial auxiliaries, national private | 2 862 900 000 | 0,08 | 0,08 |
| 12603 | Financial auxiliaries, under foreign control | 8 841 130 000 | 0,25 | 0,25 |
| 12700 | Captive financial institutions and money lenders | 1 339 870 000 | 0,04 | 0,04 |
| 12701 | Captive financial institutions and money lenders, public | 0 | 0,00 | 0,00 |
| 12702 | Captive financial institutions and money lenders, national private | 1 155 690 000 | 0,03 | 0,03 |
| 12703 | Captive financial institutions and money lenders, under foreign control | 184 180 000 | 0,01 | 0,01 |
| 12800 | Insurance corporations | 180 423 330 000 | 5,11 | 5,12 |
| 12801 | Insurance corporations, public | 1 141 760 000 | 0,03 | 0,03 |
| 12802 | Insurance corporations, national private | 5 980 000 000 | 0,17 | 0,17 |
| 12803 | Insurance corporations, under foreign control | 173 301 570 000 | 4,91 | 4,91 |
| 12900 | Pension funds | 380 300 305 000 | 10,77 | 10,78 |
| 12901 | Pension funds, public | 0 | 0,00 | 0,00 |
| 12902 | Pension funds, national private | 10 629 610 000 | 0,30 | 0,30 |
| 12903 | Pension funds, under foreign control | 369 670 695 000 | 10,47 | 10,48 |
| 13000 | General government | 45 051 938 000 | 1,28 | 1,28 |
| 13110 | Central government (excluding social security funds) 2) | 40 951 560 000 | 1,16 | 1,16 |
| 13130 | Local government (excluding social security funds) | 4 079 088 000 | 0,12 | 0,12 |
| 13140 | Social security funds | 21 290 000 | 0,00 | 0,00 |
| 14000 | Households | 105 891 344 812 | 3,00 | 3,00 |
| 15000 | Non-profit institutions serving households | 5 163 942 548 | 0,15 | 0,15 |
| 20000 | Rest of the world | 930 834 463 914 | 26,37 | 26,40 |
| DOMESTIC GOVERNMENT SECURITIES 3) | 3 526 293 463 845 | 99,89 | 100,00 | |
| FOREIGN BOND ISSUES | 3 975 300 000 | 0,11 | ||
| TOTAL GOVERNMENT SECURITIES | 3 530 268 763 845 | 100,00 |
1) Deposit-taking corporations except the central bank sector is adjusted for nominal values of government securities provided by the Ministry of Finance as collateral within the lending facilities, collateralized loans of securities (lending of government bonds to the Primary Dealers and Recognized Dealers) and liquidity management operations. Total nominal value of these government securities was CZK 1 622 000 000.
2) Central government is adjusted for the nominal values of the government securities acquired by the Ministry of Finance as a collateral in the reverse repo operations carried out within the treasury single accounts liquidity and nuclear account liquidity management and also within collateralized loans of securities, i.e. lending of government bonds by the Primary Dealers and Recognized Dealers (total nominal value of these government securities amounting CZK 49 828 450 000 has been integrated in the sector No. 12200 – Deposit-taking corporations except the central bank, which are the counterparties in these operations), and excludes the nominal values of the government securities, which were firstly booked on the Ministry’s asset account in the respective register or were acquired by the state prior to the maturity date and are not simultaneously reported as part of the state debt (total nominal value of these government securities was CZK 140 504 770 000).
3) Government securities issued in the Czech Republic under Czech law.
Reported data show the distribution of government securities on the legal ownership basis, unless stated otherwise. Legal ownership also includes government securities that are held by the entity as a collateral to given date.